ERICSSON RRUS 12 B8 KRC 161 262/2 is remote radio unit of 60Wx2 Dual-TX 900MH for 2G/4G RRUS12 BTS Equipment.
Model Number: RRUS 12 B8
Part Number: KRC 161 262/2
Manufacturer: Ericsson
Application: BTS
Condition: used/ refurbished
Band Name | PN | Full Name |
RBS2206 V1 | RBS2206 Cabinet V1 | |
RBS2206 V2 | RBS2206 Cabinet V2 | |
DXU-23 | BOE 602 21/1 R1D | Distribution Switch Unit |
CDU-F9 | BFL 119 147/1 R6A BFL 119 147/1 R7A | Combining and Distribution Unit |
CDU-F18 | BFL 119 149/1 R4C BFL 119 149/1 R6A | Combining and Distribution Unit |
CDU-G9 | BFL 119 142/1 R7A BFL 119 142/1 R8B | Combining and Distribution Unit |
CDU-G18 | BFL 119 143/1 R3A | Combining and Distribution Unit |
CDU-J9 | BFL 119 158/1 R1C | Combining and Distribution Unit |
CXU-10 | KRY 101 1856/1 R3D KRY 101 1856/1 R4B | Configuration Switch Unit |
dTRU-9 EDGE | KRC 131 1002/2 R2C KRC 131 1002/2 R4C | Double Transceiver Unit |
KRC 131 1002/2 R4G KRC 131 1002/2 R5E | ||
KRC 131 1002/2 R5F KRC 131 1002/2 R5G | ||
KRC 131 1002/2 R6B KRC 131 1002/2 R6C | ||
KRC 131 1002/2 R6E | ||
dTRU-18 EDGE | KRC 131 1003/2 R4E KRC 131 1003/2 R5E | Double Transceiver Unit |
KRC 131 1003/2 R5F KRC 131 1003/2 R5G | ||
KRC 131 1003/2 R6B | ||
IDM-01 | BMG 980 06/1 R2B BMG 980 06/1 R3A | Internal Distribution Module V1 |
IDM 11 | BMG 980 327/2 R1C | Internal Distribution Module V2 |
PSU-AC | BML 231 202/1 R2G | Power Supply Unit-AC |
PSU-DC | BMR 960 014/1 R2E BMR 960 014/1 R2F | Power Supply Unit-DC V1 |
BMR 960 014/1 R2H BMR 960 014/1 R2K | ||
PSU-DC-32 | BMR 910 423/2 R1E BMR 910 423/2 R1L | Power Supply Unit-DC V2 |
CNU 900 | KRY 101 1829/1 R1H | Combiner Network Unit |
CNU 1800 | KRY 101 1830/1 R1F | Combiner Network Unit |
DC MILTER 01 | KFE 101 1145/1 R1B | Fan Control Unit |
FCU 01 | BGM 136 1001/2 R3A | |
OVP-TRM2 | NCD 901 26/12 R2E |
Item |
Specification |
|||||
Working band |
Frequency band |
Receiving band |
Transmitting band |
|||
Band class 0 |
824 MHz to 849 MHz |
869 MHz to 894 MHz |
||||
Band class 15 |
1710 MHz to 1755 MHz |
2110 MHz to 2155 MHz |
||||
Band class 1 |
1850 MHz to 1910 MHz |
1930 MHz to 1990 MHz |
||||
Band class 14 |
1850 MHz to 1915 MHz |
1930 MHz to 1995 MHz |
||||
Band class 6 |
1920 MHz to 1980 MHz |
2110 MHz to 2170 MHz |
||||
|
|
|||||
Transmitter and receiver specifications |
Frequency band |
Receiver sensitivity |
Max. transmit power |
|||
Band class 0 |
–130 dBm |
100 W |
||||
Band class 15 |
–127 dBm |
80 W |
||||
Band class 1 |
–127 dBm |
80 W |
||||
Band class 14 |
–127 dBm |
80 W |
||||
Band class 6 |
–127 dBm |
80 W |
||||
Transmission ports |
Max. configuration |
Number of available ports |
||||
One CMPT (4E1) and two UTRPs |
One FE electrical port and one FE optical port (supporting a maximum of 20 E1/T1 links) |
|||||
One CMPT (8E1) and two UTRPs |
One FE electrical port (supporting a maximum of 24 E1/T1 links) |
|||||
NOTE |
If you are interested, Or have request for any other telecom parts and accessories of Nokia/ Alcatel, please let us know the specific model. We will support you the best price with excellent quality!