| Parameter Category | Specific Specifications |
|---|---|
| Product Model | AHEGC 474914A.101 |
| Product Type | AirScale Series 4T4R Remote Radio Head (RRH/RRU) |
| Core Identifier | AHEGC |
| Rated Power | 320W (some channels indicate 400W, presumably due to power configuration differences in different application scenarios) |
| Antenna Configuration | 4T4R (4 Transmit Antennas + 4 Receive Antennas) |
| Compatible Frequency Bands | B1/B3 bands (corresponding to mainstream 2100MHz and 1800MHz bands, compatible with 4G LTE and 5G NSA networking) |
| Customs Classification Code | HSN 85176290 (applicable for import and export declaration of telecommunications equipment in regions such as Indonesia, with frequent shipment records) |
| Brand | Series | Description | PN |
| NOKIA/Alcatel-lucent | 1626 LM | ESC1000 | 3AL94304AB |
| NOKIA/Alcatel-lucent | 1626 LM | TRBC1111 | 3AL94452EA |
| NOKIA/Alcatel-lucent | 1626 LM | TRBD1121 | 3AL94207EC |
| NOKIA/Alcatel-lucent | 1626 LM | ESCT1000 | 3AL94304AA |
| NOKIA/Alcatel-lucent | 1642 EM | MU48 chassis | 3AL97081AC |
| NOKIA/Alcatel-lucent | 1660SM | MATRIX-N/1 | 3AL78848BA |
| NOKIA/Alcatel-lucent | 1642 EM | DC48B | 3AL97042AB |
| NOKIA/Alcatel-lucent | 1642 EM | FB FAN | 3AL97043AC |
| NOKIA/Alcatel-lucent | 1642 EM | MB4-1 | 3AL97273AA |
| NOKIA/Alcatel-lucent | 1642 EM | SYNTH16 | 3AL98038AD |
| NOKIA/Alcatel-lucent | 1642 EM | SE1B28 | 3AL97078AC |
| NOKIA/Alcatel-lucent | 1642 EM | SE1B8 | 3AL97078AD |
| NOKIA/Alcatel-lucent | 1642 EM | ES1-3FE | 3AL97194AB |
| NOKIA/Alcatel-lucent | 1642 EM | ES1-8FE | 3AL97165AC |
| NOKIA/Alcatel-lucent | 1642 EM | ES1-8FE | 3AL97165BA |
| NOKIA/Alcatel-lucent | 1642 EMUX | DE1B32 | 3AL97198AA |
| NOKIA/Alcatel-lucent | 1642 EMUX | OT1B1 | 3AL97083BA |
| NOKIA/Alcatel-lucent | 1642 EM | OT1B1N | 3AL97083CA |
| Alcatel | 1678 MCC | MX320GE | 3AG24173AA |
| Alcatel | 1678 MCC | PSF Power Supply Filter | 3AL81502AA |
| Alcatel | 1678 MCC | MX640GE | 3AL81429AA |
| Alcatel | 1678 MCC | FAN | 3AL81205AA |
| Alcatel | 1678 MCC | P8S16 STM-16/OC-48 Board | 3AG24175AA |
| Alcatel | 1678 MCC | P4S64X | 3AG24161AA |
| Alcatel | 1678 MCC | FLCCONGI Monitor Board | 3AG24102AB |
| Alcatel | 1678 MCC | FLC SERVICE ENH | 3AG24103AB |
| Alcatel | 1626 LM | ESC1000 | 3AL94304AB |
| Alcatel | 1626 LM | TRBC1111 | 3AL94452EA |
| Alcatel | 1626 LM | TRBD1121 | 3AL94207EC |
| Alcatel | 1626 LM | ESCT1000 | 3AL94304AA |
| Alcatel | 1678 MCC | P4S64X | 3AG24161AB |
| Alcatel | 1678 MCC | P2S64X STM-64 OC-92 | 3AG24214AB |
For this model, we have new original, cost-effective compatible, and economical second-hand . We provide you with a variety of choices, the same quality! Each products has been strictly tested to ensure stable performance, worry-free use, and enjoy an efficient experience. Full range of options: new original quality assurance, compatible models are super value and practical, and second-hand are economical and durable. Strict quality control: each products is tested before shipment. Worry-free after-sales: warranty commitment, normal use, and quality problems can be returned or exchanged.
Skyward Telecom also known as Skywardtel, it was established in 2009. From the beginning to the end, we have been based on the
motto of integrity,Our mission is to help engineers and businesses overcome the challenges of acquiring high-quality, low-cost
communication products.And has provided network security and computer asset management solutions for users in more than 80
countries around the world, and has been recognized by the market.
1. who are we?
We are based in Guangdong, China, start from 2009,sell to Northern Europe(10.00%),Western Europe(10.00%),Mid East(10.00%),Eastern Europe(10.00%),South America(10.00%),North America(10.00%),Domestic Market(5.00%),South Asia(5.00%),Southern Europe(5.00%),Oceania(5.00%),Central America(5.00%),Africa(5.00%),Eastern Asia(5.00%),Southeast Asia(5.00%). There are total about 80-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
All products are sold only after passing professional technical testing;



$0.00
Nokia ARGA 474800A AirScale RFM 6T6R B1
Model Number NOKIA ARGA 474800A Place of Origin China Brand Name NOKIA Weight 10KG
Model Number NOKIA ARGA 474800A Place of Origin China Brand Name NOKIA Weight 10KG
$0.00
Nokia AZNA 473914A 4T4R AirScale RRH B40
Model Number Nokia AZNA 473914A Place of Origin China Brand Name NOKIA Size 400*300*120...
Model Number Nokia AZNA 473914A Place of Origin China Brand Name NOKIA Size 400*300*120MM Weight 10.3KG
$0.00
Nokia 472568A.101 FBIH is a dedicated capacity expansion sub - module for Nokia Flexi Multiradio ...
Nokia 472568A.101 FBIH is a dedicated capacity expansion sub - module for Nokia Flexi Multiradio 10 and AirScale series base stations, belonging to the BBU (Base Band Unit) board category of Nokia's NSN series base stations. It is an important component for enhancing the signal processing and service - bearing capacity of base stations. This module is mainly used to expand the capacity of Nokia's Flexi Multiradio 10 and AirScale series base stations. It works in coordination with related sup...
$0.00
Nokia 472797A.101 FBBC is a high-performance capacity expansion module dedicated to Nokia Flexi M...
Nokia 472797A.101 FBBC is a high-performance capacity expansion module dedicated to Nokia Flexi Multiradio 10 and Airscale series base stations. As the upgraded and iterated version of the FBBA module, it features significant improvements in signal processing capability, compatibility, and expansion efficiency, serving as a core expansion component for base stations to address high-traffic service scenarios. Below is a detailed description based on product technical manuals: I. Core Positioni...