Nokia (Alcatel‑Lucent) 8DG59561AB MVAC Multiple Variable Attenuator Card with WaveTracker for 1830 PSS-4, PSS-8, PSS-16, PSS-32
Nokia (Alcatel‑Lucent) 8DG59561AB MVAC Multiple Variable Attenuator Card with WaveTracker for 1830 PSS-4, PSS-8, PSS-16, PSS-32
34 en stock
Vendor: Skyward Telecom
Share
Collapsible row
Collapsible row
Our Services
- Cost-effective equipment
- Faster delivery
- Worldwide shipping
- Alternative supply
- Sample service
- Test and warranty
Nokia (Alcatel‑Lucent) 8DG59561AB MVAC Multiple Variable Attenuator Card
8DG59561AB MVAC is a photonic layer card for Nokia 1830 PSS optical transport platform. Equipped with 8 high-speed variable optical attenuators (VOA) and WaveTracker encoders, it handles optical power adjustment and alien wavelength tracking for TOADM and ROADM nodes.
Product Overview
Part Number: 8DG59561AB
Card Identifier: MVAC
Configuration: 8 high-speed VOA channels + WaveTracker wavelength encoders
Core Function: Optical power tuning, alien wavelength detection & tracking for TOADM / ROADM
Supported Platform: Nokia 1830 PSS‑4, PSS‑8, PSS‑16, PSS‑32
The MVAC card is a unidirectional photonic layer service blade designed for ROADM and TOADM architectures. It regulates the optical power of alien wavelengths passing through the node and tracks wavelength positions to maintain stable DWDM spectrum performance. It works with other photonic and amplifier cards within the 1830 PSS photonic layer. Please confirm shelf configuration and software release before ordering.
Key Features
- Multiple Variable Attenuator Card (MVAC) for 1830 PSS ROADM / TOADM systems
- 8 integrated high-speed variable optical attenuators for fine optical power adjustment
- WaveTracker encoders for alien wavelength identification and tracking
- Optimized for alien wavelength management in mesh DWDM networks
- Unidirectional photonic blade: alien wavelengths pass through MVAC on the add direction
- Hot-swappable design for in-service maintenance
Compatibility Notice
MVAC (8DG59561AB) is a dedicated photonic layer ROADM/TOADM blade, not an optical amplifier, power supply or service transponder. It is deployed to manage external alien wavelengths passing through the ROADM node. Supported on Nokia 1830 PSS‑4, PSS‑8, PSS‑16 and PSS‑32 platforms. Confirm shelf type and software release prior to deployment.
Stock Check and Quotation
For current stock availability and pricing, please contact our sales team with the required part number and quantity. We can assist with product identification and compatibility checks based on the available equipment information.
| Platform | Card ID | Part Number |
|---|---|---|
| 1830PSS-8 | Chassis | 3KC48901AA |
| 1830PSS | SFC8 | 8DG59443AA |
| 1830PSS | SFC8 | 8DG59443AA 01 |
| 1830PSS | PFDC50 | 8DG59242AB |
| 1830PSS | RED EC | 8DG59241AB 02 |
| 1830PSS | RED EC | 8GG59241AD |
| 1830PSS | OPSA | 8DG59247AA |
| 1830PSS | 11STAR1 | 8DG59249AA |
| 1830PSS | USRPNL | 8DG59240AA 01 |
| 1830PSS | AHPHG | 8DG59245AA 02 |
| 1830PSS | PFDC70 | 8DG59242BA |
| 1830PSS | PFDC50 | 8DG59242BB |
| 1830PSS | 32EC2 | 8DG62635AA |
| 1830PSS | AHPHG | 8DG59245AB |
| 1830PSS | A2325A | 8DG60242AA 01 |
| 1830PSS | AHPLG | 8DG59945AB |
| 1830PSS | WR2-88 | 8DG60352AA |
| 1830PSS | AHPLG | 8DG59945AA |
| 1830PSS | 11QPA4 | 8DG60349AA |
| 1830PSS | 11DPM12 | 8DG59828AA |
| 1830PSS | 130SCX10 | 8DG61279AA |
| 1830PSS | WTOCM | 8DG60323AA 02 |
| 1830PSS | 11STMM10 | 8DG59251AA |
| 1830PSS | DCM-SMF 30KM | 8DG59425AA 01 |
| 1830PSS | CWR8B | 8DG60117AA 01 |
| 1830PSS | 130SCUPH | 8DG63211AA 01 |
| 1830PSS | 11QCE12X | 8DG61581AA |
| 1830PSS | 11DPE12E | 8DG59340AB |
| 1830PSS | WR8-88A | 8DG59827AB |
| 1830PSS | MESH4 | 8DG60568AA |
| 1830PSS | 260SCX2 | 8DG62186AB 05 |
| 1830PSS | DCM-SMF 40KM | 8DG59426AA 01 |
| 1830PSS | OME-44 | 8DG59248AA 01 |
| 1830PSS | SFD44B | 8DG59857AA 01 |
| 1830PSS | 11DPE12 | 8DG59340AA |
| 1830PSS | PFDC70 | 8DG59242AA 05 |
| 1830PSS | 260SCX2 | 8DG62185AB 02 |
| 1830PSS | WR8-88AF | 8DG61223AB |
| 1830PSS | DCM-SMF 110KM | 8DG59433AA 01 |
| 1830PSS | FAN3T8 | 8DG89249AB 03 |
| 1830PSS | MT318 | 3AG33025AD 02 |
| 1830PSS | FLC64 | 3AG34251AA 01 |
| 1830PSS | AM2125A | 8DG60566AA |
| 1830PSS | SFO88 | 8DG60210AB |
| 1830PSS | DCM-SMF 20KM | 8DG59424AA 01 |
| 1830PSS | DCM-SMF 70KM | 8DG59429AA 01 |
| 1830PSS | 112SDX11 | 8DG62446AA |
| 1830PSS | MVAC | 8DG59561AB |
| 1830PSS | AM2125B | 8DG60912AA 07 |
| 1830PSS | MON-OTDR | 8DG63264AA 01 |
| 1830PSS | WTOCMA | 8DG61483AA 03 |
| 1830PSS | 2325A | 8DG60242AB |
| 1830PSS | DCM-SMF 10KM | 8DG59423AA 01 |
| 1830PSS | DCM-SMF 120KM | 8DG59434AA 01 |
| 1830PSS | DCM-SMF 180KM | 8DG60767AEAA |
| 1830PSS | 10AN10G | 3AG33295AA 03 |
| 1830PSS | 11OPE8 | 8DG61285AA |
| 1830PSS | 11PBA4B | 3KC49200AA |
| 1830PSS | PTPIO | 3KC13159AA |
| 1830PSS | 20P200 | 8DG62471AA |
| 1830PSS | CWR8-88 | 8DG59827AA |
| 1830PSS | AM2318A | 8DG60565AA |
| 1830PSS | DCM-SMF 90KM | 8DG59431AA 01 |
| 1830PSS | DCM-SMF 60KM | 8DG59428AA 01 |
| 1830PSS | DCM-SMF 160KM | 8DG60766AEAA |
| 1830PSS | DCM-SMF 80KM | 8DG59430AA 01 |
| 1830PSS | DCM-SMF 50KM | 8DG59427AA 01 |
| 1830PSS | 1AN10GC | 3AG34408AA 01 |
| 1830PSS | 1AN100G | 3AG34224AA 01 |
| 1830PSS | 43SCUP | 3KC19140AA 01 |
| 1830PSS | 4QPA8 | 3KC13137AA |
| 1830PSS | 8DC30 | 3KC48870AB 02 |
| 1830PSS | 11QPE24 | 8DG61044AA |
| 1830PSS | USRPNL | 8DG60094AA |
| 1830PSS | FAN-16 | 8DG59912AA |
| 1830PSS | Chassis | 8DG59859AA |
| 1830PSS | SFD8A | 8DG80210AA |
| 1830PSS | MVAC8B | 8DG60999AA |
| 1830PSS | 11DPM8 | 3KC13310AA |
| 1830PSS | 260SCX2 | 8DG62185AA 03 |
| 1830PSS | OTDR | 8DG62504AA 01 |
| 1830PSS | 130SNX10 | 8DG62039AC 02 |
| 1830PSS | OTDRM | 8DG64184AB 01 |
| 1830PSS | DCM-SMF 140KM | 8DG59436AA 01 |
| 1830PSS | DCM-SMF 1000KM | 8DG59432AEAA |
| 1830PSS | DCM-SMF 90KM | 8DG59431AEAA |
| 1830PSS | DCM-SMF 100KM | 8DG59432AAAA |
| 1830PSS | 8ET1G | 3AG34022AA 01 |
| 1830PSS | 2AN40F1 | 3AG33296AA 04 |
| 1830PSS | AA2DONWB | 3KC49210AA |
| 1830PSS | PTPCTL | 3KC13156BA |
| 1830PSS | — | 8DG59243AA |
