| Weight | 21,6 kg |
|---|---|
| Motor size | 150 |
| Size | 560 mm |
| Rotor surface | Painted black |
| Electronics housing material | Die-cast aluminum |
| Impeller material | PP plastic |
| Number of blades | 6 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP55 |
| Insulation class | "F" |
| Ambient temperature note | Occasional start-up at temperatures between -40°C and -25°C is permitted. For continuous operation at ambient temperatures below -25°C (such as refrigeration applications), use must be made of a fan design with special low-temperature bearings. |
| Moisture (F) / Environmental (H) protection class | H1 |
| Max. permitted ambient temp. for motor (transport/storage) | +80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | -40 °C |
| Installation position | Shaft horizontal or rotor on bottom; rotor on top on request |
| Condensation drainage holes | On rotor side |
| Mode | S1 |
| Motor bearing | Ball bearing |
| Technical features | - Operation and alarm display with LED - External 15-50 VDC input (parameterization) - Alarm relay - Integrated PI controller - Configurable inputs/outputs (I/O) - MODBUS V6.3 - Motor current limitation - RS-485 MODBUS-RTU - Soft start - Voltage output 3.3-24 VDC, Pmax = 800 mW - Control interface with SELV potential safely disconnected from the mains - Thermal overload protection for electronics/motor - Line undervoltage / phase failure detection |
| EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
| EMC interference emission | According to EN 61000-6-3 (household environment), except EN 61000-3-2 for professionally used equipment with a total rated power greater than 1 kW |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
| Electrical hookup | Terminal box |
| Motor protection | Reverse polarity and locked-rotor protection |
| Protection class assignment | I; If a protective earth is connected.|The built-in component has several local protection class assignments.|The final protection class is determined by the intended installation. |
| Conformity with standards | EN 61800-5-1 / UKCA / CE |
| Approval | EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 / UL 1004-7 + 60730-1 |
For this model, we have new original, cost-effective compatible, and economical second-hand . We provide you with a variety of choices, the same quality! Each products has been strictly tested to ensure stable performance, worry-free use, and enjoy an efficient experience.
Full range of options: new original quality assurance, compatible models are super value and practical, and second-hand are economical and durable.
Strict quality control: each products is tested before shipment.
Worry-free after-sales: warranty commitment, normal use, and quality problems can be returned or exchanged.
Our company set up an international sales headquarters in Changsha, China in 2009. Based in China, we have international operations in Southeast Asia, Europe, the United States, Africa and Russia, relying on existing core network simulation technology to manufacture old equipment and ODM. It is an excellent operation and maintenance service provider for communication engineering, network optimization and maintenance. Provide base stations, transmission, power supply, optical modules, cables, terminals and other old equipment for leading telecom operators in the region, supporting auxiliary materials as equipment renovation and integrated maintenance services. Service manufacturers include Nokia, Ericsson, ZTE, Dell, Alcatel, Nortel, Siemens, Lucent.
1.Our customers guarantee quality?
Before mass production is always pre-production samples
A final inspection is always carried out before shipment
2.What can you buy from us?
Optical fiber cable, feeder jumper cable, outdoor optical fiber cable, antenna, transmission cable, Transmission module,Radio,Ericsson Devices,Nokia Devices,ZTE Devices,Baseband Unit (BBU),Bracket,etc. Customized
3.What services can we provide?
Accept delivery terms: FOB, CIF, EXW, FCA, DDP, DDU, Express.
Accepted payment currencies: USD, RMB.
Accepted payment methods: T/T, Credit Card, PayPal, Western Union, Cash, Escrow.
Spoken Language: English, Chinese.

